Type and Variety | Yield1 | Plant Height (cm) | Hydroxylbenzyl Glucosinolate (umol/g seed) | Allyl Glucosinolate (umol/g seed) | Mucilage2 (cS*ml/g seed) | Resistance to White Rust3 | Fixed Oil (% seed) | Protein (% Seed) | Seed Weight (g/1000) | Maturity (days) | |
2a | 2v | ||||||||||
Open-Pollinated Yellow (% Andante) | |||||||||||
Andante4 | 100 | 107 | 142 | n/a | 88.6 | R | R | 28.4 | 35.2 | 5.8 | 87 |
AAC Adagio5 | 102 | -4 | -3 | n/a | +8.2 | R | R | +1.7 | -2.2 | -0.7 | +7 |
AAC Yellow 806 | 108 | +3 | -5 | n/a | -5.0 | R | R | +0.8 | -0.4 | 0.0 | 0 |
AC Pennant4 | 99 | -11 | +6 | n/a | -43.9 | R | R | +1.1 | -0.9 | -0.1 | +6 |
Open-Pollinated Brown (% Centennial Brown) | |||||||||||
Centennial Brown4 | 100 | 126 | n/a | 12.6 | n/a | S | S | 35.8 | 30.0 | 3.0 | 86 |
Amigo7 | 93 | -17 | n/a | +1.3 | n/a | R | S | -1.6 | +0.7 | -0.3 | +12 |
AAC Brown 1208 | 112 | 0 | n/a | -0.6 | n/a | R | R | -0.6 | -0.2 | +0.7 | +8 |
Hybrid Brown (% Centennial Brown) | |||||||||||
AAC Brown189 | 119 | +3 | n/a | -0.4 | n/a | R | S | +1.7 | -1.3 | -0.1 | 86 |
Open-Pollinated Oriental (% Cutlass) | |||||||||||
Cutlass4 | 100 | 115 | n/a | 11.6 | n/a | R | S | 41.0 | 29.1 | 2.8 | 91 |
Forge4 | 97 | +10 | n/a | +0.6 | n/a | S | S | -2.1 | +0.5 | -0.2 | +1 |
AAC Oriental 2008 | 106 | +9 | n/a | +0.1 | n/a | R | S | -4.0 | +0.9 | -0.1 | +1 |
AC Vulcan4 | 98 | +1 | n/a | +0.8 | n/a | R | S | -0.4 | +0.4 | +0.1 | 0 |
1 Yield data not collected by area. 2 Mucilage in yellow mustard is a measurement of viscosity of aqueous extracts from seed. 3 Varieties are rated S (Susceptible) or R (Resistant) to White Rust strains. 4 Data from 1999-2012 Co-operative Mustard Test. Yield % of check: 124 station years for yellow mustard, and 117 station years for brown and oriental mustard. 5 Data from 2009-2012 Co-operative Mustard Test (29 station years). 6 Data from 2019 Co-operative Mustard Test (11 station years). 7 Data from 2008-2010 Co-operative Mustard Test (21 station years). 8 Data from 2016-2018 Co-operative Mustard Test (22 station years). 9 Data from 2017-2018 Co-operative Mustard Test (14 station years). |
Contract requirements and other varietal factors can influence variety selection. For yellow mustard, there is variation in the amount of mucilage for the three different varieties which may be a factor for variety selection. AAC Adagio has the highest mucilage levels when compared to AC Pennant and Andante. More information about registered varieties can be found in the SaskSeed Guide.
< Previous: Adaptation, field selection and rotational characteristics: Herbicide residue consideration
> Next: Varieties: Hybrid Mustard