Both species of mustard follow a very similar life cycle and growth pattern to canola (Brassica napus) and can be staged in a similar manner. The BBCH staging system is a uniform system that can be used to stage many different crops and weeds. It will be used as a guide to the principle mustard growth stages referred to throughout this manual.
Throughout the life cycle, mustard plants have eight principle growth stages: germination, leaf development, stem elongation, inflorescence emergence, flowering, fruit development, ripening and senescence. The staging system is organized by these principle growth stages and expanded to reflect the progression through each stage. Staging of crops is important for optimal timing of harvest and pest management strategies. A complete staging system is presented in the following table and the growth stages will be referenced throughout the remaining sections of the manual.
Code | Description |
---|---|
Principle Growth Stage 0: Germination | |
0 | Dry seed |
1 | Beginning of seed imbibition |
3 | Seed imbibition complete |
5 | Radicle emerged from the seed |
7 | Hypocotyl with cotyledons emerged from the seed |
8 | Hypocotyl with cotyledons growing towards the soil surface |
9 | Emergence: cotyledons emerge through the soil surface |
Principle Growth Stage 1: Leaf Development | |
10 | Cotyledons completely unfolded |
11 | First leaf unfolded |
12 | 2 leaves unfolded |
13 | 3 leaves unfolded |
1. | Stages continuous until... |
19 | 9 or more leaves unfolded |
Principle Growth Stage 2: Side shoot development | |
20-29 | Occur in many other species, but is of low relevance to mustard. |
Principle Growth Stage 3: Stem elongation | |
30 | Beginning of stem elongation: Rosette |
31 | 1 visible extended internode |
32 | 2 visibly extended internodes |
33 | 3 visible extended internodes |
3. | Stages continuous until... |
39 | 9 or more visibly extended internodes |
Principle Growth Stage 4: Vegetable plant part development | |
40-49 | Occur in Brassicaceae, but are relevant for harvesting vegetable parts (ex: broccoli) |
Principle Growth Stage 5: Inflorescence emergence | |
50 | Flower buds present, still enclosed by leaves |
51 | Flower buds visible from above (green buds) |
52 | Flower buds free and level with the youngest leaves |
53 | Flower buds raised above the youngest leaves |
55 | Individual flower buds (main inflorescence) visible but still closed |
57 | Individual flower buds (secondary inflorescences) visible but still closed |
59 | First petals visible, flower buds still closed (yellow buds) |
Principle Growth Stage 6: Flowering | |
60 | First flowers open |
61 | 10% of flowers on main raceme open, main raceme elongating |
62 | 20% of flowers in main raceme open |
63 | 30% of flowers in main raceme open |
64 | 40% of flowers in main raceme open |
65 | Full flowering: 50% of flowers in main raceme open, older petals falling |
67 | Flowering declining: majority of petals fallen |
69 | End of flowering |
Principle Growth Stage 7: Development of Fruit | |
71 | 10% of pods have reached final size |
72 | 20% of pods have reached final size |
73 | 30% of pods have reached final size |
74 | 40% of pods have reached final size |
75 | 50% of pods have reached final size |
76 | 60% of pods have reached final size |
77 | 70% of pods have reached final size |
78 | 80% of pods have reached final size |
79 | Nearly all pods have reached final size |
Principle Growth Stage 8: Ripening | |
80 | Beginning of ripening: seed green, filling pod cavity |
81 | 10% of pods ripe, seeds dark and hard (yellow for yellow and oriental mustards) |
82 | 20% of pods ripe |
83 | 30% of pods ripe |
84 | 40% of pods ripe |
85 | 50% of pods ripe |
86 | 60% of pods ripe |
87 | 70% of pods ripe |
88 | 80% of pods ripe |
89 | Fully ripe |
Principle Growth Stage 9: Senescence | |
97 | Plant is dead and dry |
99 | Harvested product |
< Previous: Plant Description: Types of mustards and their uses
> Next: Plant Description: How to distinguish mustard from canola